<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BlogNetBiz.com &#187; Energy</title>
	<link>http://www.blognetbiz.com/energy/</link>
	<description>BlogNetBiz.com &#187; Energy</description>
	<generator>Gregarius 0.5.4</generator>
	<language>en</language>
	<item>
		<title>The Oil Drum: Why oil costs over $130 per barrel: the decline of North Sea Oil</title>
		<link>http://feeds.feedburner.com/~r/theoildrum/~3/307630376/4112</link>
		<pubDate>Sun, 08 Jun 2008 21:00:26 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/theoildrum/~3/307630376/4112</guid>
		<content:encoded><![CDATA[	<p><a href="http://www.theoildrum.com/files/north_sea_oil.png"><img src="http://www.theoildrum.com/files/north_sea_oil.png" /></a><br />
<br />
Rising North Sea oil production was a significant factor in keeping oil prices under control in the 1970s, 80s and 90s. Production peaked at 6.4 million barrels per day in 2000 and since then, declining North Sea Oil production is one significant reason that oil <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/theoildrum/~3/307630376/4112" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>The Oil Drum: Weekend Energy Listening: Wind Power with Paul Gipe</title>
		<link>http://feeds.feedburner.com/~r/theoildrum/~3/307390727/4113</link>
		<pubDate>Sun, 08 Jun 2008 11:00:00 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/theoildrum/~3/307390727/4113</guid>
		<content:encoded><![CDATA[	The <a href="http://www.wwec2008.com/">World Wind Energy Conference</a> is just around the corner and happens to be in my home town. I was flipping through the conference program and noticed a familiar name pop up quite a lot: <a href="http://www.wind-works.org/">Paul Gipe</a>. He's written a number of books on wind power and most <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/theoildrum/~3/307390727/4113" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>The Oil Drum: Countdown to $200 oil meets Anglo Disease</title>
		<link>http://feeds.feedburner.com/~r/theoildrum/~3/307073294/4115</link>
		<pubDate>Sun, 08 Jun 2008 10:30:46 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/theoildrum/~3/307073294/4115</guid>
		<content:encoded><![CDATA[	<p>One of the more interesting things about this Friday's economic news was the very obvious connection between the unemployment number and oil prices. What links the two is debt, the defining feature of what I have called the <a href="http://www.eurotrib.com/story/2008/4/8/65846/86979">Anglo Disease</a>, ie the highly unequal economy whereby the rich and <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/theoildrum/~3/307073294/4115" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>The Oil Drum: DrumBeat: June 8, 2008</title>
		<link>http://feeds.feedburner.com/~r/theoildrum/~3/307354924/4118</link>
		<pubDate>Sun, 08 Jun 2008 10:09:05 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/theoildrum/~3/307354924/4118</guid>
		<content:encoded><![CDATA[	<P><BR><a href="http://in.reuters.com/article/businessNews/idINIndia-33967220080608?rpc=401&amp;">Iran sees oil price at $150 per barrel by end-summer</a>
<blockquote> TEHRAN (Reuters) - World crude prices are expected to reach $150 per barrel by the end of summer, Iran's representative to the Organisation of the Petroleum Exporting Countries (OPEC) was quoted as saying on Sunday.
<P>
"I forecast that by the <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/theoildrum/~3/307354924/4118" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>The Oil Drum: Have you had problems accessing TOD since June 1? [UPDATE 6/8 10a EDT]</title>
		<link>http://feeds.feedburner.com/~r/theoildrum/~3/306946289/4116</link>
		<pubDate>Sun, 08 Jun 2008 10:00:00 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/theoildrum/~3/306946289/4116</guid>
		<content:encoded><![CDATA[	<p>Some readers have been reporting that they have not been able to access The Oil Drum since June 1. This may be related to our recent move to upgraded servers. For some reason, some ISPs are blocking access to the new IP address, 67.217.100.71. So far, we have determined that <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/theoildrum/~3/306946289/4116" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>The Oil Drum: Peak Oil and Reflexivity and Peak Oil</title>
		<link>http://feeds.feedburner.com/~r/theoildrum/~3/306140525/4100</link>
		<pubDate>Sun, 08 Jun 2008 09:59:33 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/theoildrum/~3/306140525/4100</guid>
		<content:encoded><![CDATA[	<p>A good many years ago, I read George Soros' "<a href="http://www.amazon.com/Alchemy-Finance-Wiley-Investment-Classics/dp/0471445495">The Alchemy of Finance</a>", which introduced me to the concept of <a href="http://en.wikipedia.org/wiki/Reflexivity_(social_theory)">reflexivity</a>, which in a nutshell is when observers of a phenomenon can't help but impact the phenomenon itself via their 'observing', thus changing the original underlying fundamentals and <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/theoildrum/~3/306140525/4100" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>The Oil Drum: Renewable Energy Tax Credits - Extension or Expiration?  Update on breaking the political stalemate in Congress</title>
		<link>http://feeds.feedburner.com/~r/theoildrum/~3/306226011/4111</link>
		<pubDate>Sun, 08 Jun 2008 09:22:17 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/theoildrum/~3/306226011/4111</guid>
		<content:encoded><![CDATA[	<p>The outcome of a political stalemate in Congress will determine if renewable energy and energy efficiency tax credits will be extended or will expire at the end of this year. The vote on this bill will be as soon as tomorrow and as we are hearing, it actually is in <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/theoildrum/~3/306226011/4111" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Peak Energy: An Interview with Hermann Scheer</title>
		<link>http://peakenergy.blogspot.com/2008/06/interview-with-hermann-scheer.html</link>
		<pubDate>Sun, 01 Jun 2008 16:22:00 -0400</pubDate>
		<guid>http://peakenergy.blogspot.com/2008/06/interview-with-hermann-scheer.html</guid>
		<content:encoded><![CDATA[	New Scientist has an interview with the architect of Germany's renewable energy programs, <a href="http://www.newscientist.com/channel/opinion/mg19826572.000-interview-bring-on-the-solar-revolution.html">Hermann Scheer</a> (via <a href="http://gristmill.grist.org/story/2008/5/28/153624/951?source=daily">Grist</a>).<br /><blockquote>What did you do about it? <br><br>Ten years ago, I called for a programme to install solar panels on 100,000 roofs in Germany, so that we could have mass production as <a href="http://blognetbiz.com/energy/go.php?http://peakenergy.blogspot.com/2008/06/interview-with-hermann-scheer.html" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>Peak Energy: Oil Offshore Sydney ?</title>
		<link>http://peakenergy.blogspot.com/2008/06/oil-offshore-sydney.html</link>
		<pubDate>Sun, 01 Jun 2008 16:18:00 -0400</pubDate>
		<guid>http://peakenergy.blogspot.com/2008/06/oil-offshore-sydney.html</guid>
		<content:encoded><![CDATA[	The SMH has an article on a "<a href="http://www.smh.com.au/news/energy-smart/plan-to-drill-for-oil-off-nsw-coast/2008/06/01/1212258635545.html">Plan to drill for oil off NSW coast</a>", with the would be explorers hoping to have a drilling rig exploring the area in May next year and touting estimates of 1 billion barrel find.<br /><blockquote>An Australian joint venture is planning to drill <a href="http://blognetbiz.com/energy/go.php?http://peakenergy.blogspot.com/2008/06/oil-offshore-sydney.html" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>Peak Energy: Newsweek: The Coming Energy Wars</title>
		<link>http://peakenergy.blogspot.com/2008/06/newsweek-coming-energy-wars.html</link>
		<pubDate>Sun, 01 Jun 2008 16:02:00 -0400</pubDate>
		<guid>http://peakenergy.blogspot.com/2008/06/newsweek-coming-energy-wars.html</guid>
		<content:encoded><![CDATA[	Newsweek is going doomer, with a cover article on <a href="http://www.newsweek.com/id/139395">The Coming Energy Wars</a>. <br /><img src="http://ndn.newsweek.com/media/86/Oil-buildout-for-dotcom-vertical.jpg" /><blockquote>A year ago no one was talking about $200 oil, and now everyone in the markets is, for scary reasons. Oil prices climbed from $10 in 1999 to $95 last year without slowing <a href="http://blognetbiz.com/energy/go.php?http://peakenergy.blogspot.com/2008/06/newsweek-coming-energy-wars.html" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>Peak Energy: Green Crude</title>
		<link>http://peakenergy.blogspot.com/2008/06/green-crude.html</link>
		<pubDate>Sun, 01 Jun 2008 15:57:00 -0400</pubDate>
		<guid>http://peakenergy.blogspot.com/2008/06/green-crude.html</guid>
		<content:encoded><![CDATA[	The LA Times has an article on yet another company trying to produce fuel from algae - this one a San Diego company called Sapphire Energy - <a href="http://www.latimes.com/business/la-fi-greencrude29-2008may29,1,4627837.story">Sapphire Energy turns algae into 'green crude' for fuel</a>. No details about how the process works, where the production facilities or be <a href="http://blognetbiz.com/energy/go.php?http://peakenergy.blogspot.com/2008/06/green-crude.html" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Peak Oil News &amp;amp; Message Boards: Klare: How Scarce Energy Resources Can Quickly Lead to Deadly Wars</title>
		<link>http://www.peakoil.com/modules.php?name=News&amp;file=article&amp;sid=39263</link>
		<pubDate>Sun, 01 Jun 2008 13:28:00 -0400</pubDate>
		<guid>http://www.peakoil.com/modules.php?name=News&amp;file=article&amp;sid=39263</guid>
		<content:encoded><![CDATA[	<P>
Shows of force by nations competing to control dwindling energy supplies could trigger conflict in hot spots across the globe.
<P>
When powerful states wish to signal their determination to pursue particular vital interests against the wishes of weaker powers or deter a rival from overstepping certain boundaries, they often make a <a href="http://blognetbiz.com/energy/go.php?http://www.peakoil.com/modules.php?name=News&amp;file=article&amp;sid=39263" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>SeekingAlpha Energy Stocks: Scratch Oil For Now – Gold, Alternative Energies Will Outperform Near-Term</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301078064/79436-scratch-oil-for-now-gold-alternative-energies-will-outperform-near-term</link>
		<pubDate>Sun, 01 Jun 2008 13:19:33 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301078064/79436-scratch-oil-for-now-gold-alternative-energies-will-outperform-near-term</guid>
		<content:encoded><![CDATA[	<img src='http://seekingalpha.com/wp-content/seekingalpha/images/JamesWest.jpg' alt='James West' /> <a href="http://www.goldworld.com/">James West</a> submits:
<p>Our over-saturated information world has immunized us to the most pressing problems we face as a species. The price of oil, for instance, is no longer interesting, even though it sets records weekly, simply because it has been doing so for the <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301078064/79436-scratch-oil-for-now-gold-alternative-energies-will-outperform-near-term" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: A Speculative Way to Play the Oil Bubble</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301217355/79501-a-speculative-way-to-play-the-oil-bubble</link>
		<pubDate>Sun, 01 Jun 2008 13:19:33 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301217355/79501-a-speculative-way-to-play-the-oil-bubble</guid>
		<content:encoded><![CDATA[	<a href='http://www.updown.com/userBlog.do?id=21620'>Michael Filloon</a> submits: <p>They say the smart money is shorting oil. There is a lot of truth to that, but there is reasoning behind it. Much of the smart money people are talking about is long term investors, not many of the traders that are moving the commodity with <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301217355/79501-a-speculative-way-to-play-the-oil-bubble" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: Investment Tail Wagging the Oil Dog?</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301133836/79463-investment-tail-wagging-the-oil-dog</link>
		<pubDate>Sun, 01 Jun 2008 13:19:32 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301133836/79463-investment-tail-wagging-the-oil-dog</guid>
		<content:encoded><![CDATA[	<a href="http://indexuniverse.com">IndexUniverse</a> submits: <p>By Jim Wiandt<p>There are some incredibly interesting and important issues around oil futures, as <a href="http://indexuniverse.com/blog/31/4166-contango-in-the-oil-markets.html?year=2008&amp;month=05&amp;Itemid=3">Matt Hougan points out</a>. And with oil at around $130, conspiracy chatter has grown to a roar.</p> 		 <p>There are intriguing issues around contango and backwardation of oil futures and the crude <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301133836/79463-investment-tail-wagging-the-oil-dog" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: Crude Oil Dances the Contango</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301131127/79460-crude-oil-dances-the-contango</link>
		<pubDate>Sun, 01 Jun 2008 13:19:32 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301131127/79460-crude-oil-dances-the-contango</guid>
		<content:encoded><![CDATA[	<a href="http://indexuniverse.com">IndexUniverse</a> submits: <p>By Matthew Hougan</p><p>All you commodity investors out there take note: crude oil is toying with contango again.</p><br /><a href='http://seekingalpha.com/article/79460-crude-oil-dances-the-contango?source=feed'>Complete Story &raquo;</a>
<a href="http://feeds.feedburner.com/~f/energystockblog?a=VHvHwH"><img src="http://feeds.feedburner.com/~f/energystockblog?i=VHvHwH"></img></a> <a href="http://feeds.feedburner.com/~f/energystockblog?a=3XDREh"><img src="http://feeds.feedburner.com/~f/energystockblog?i=3XDREh"></img></a> <a href="http://feeds.feedburner.com/~f/energystockblog?a=1t1V3H"><img src="http://feeds.feedburner.com/~f/energystockblog?i=1t1V3H"></img></a> <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301131127/79460-crude-oil-dances-the-contango" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: Exposure to Utica Shale Should Benefit Junex, Gastem and Questerre Energy</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301131128/79455-exposure-to-utica-shale-should-benefit-junex-gastem-and-questerre-energy</link>
		<pubDate>Sun, 01 Jun 2008 13:19:32 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301131128/79455-exposure-to-utica-shale-should-benefit-junex-gastem-and-questerre-energy</guid>
		<content:encoded><![CDATA[	<a href="http://communities.canada.com/nationalpost/blogs/tradingdesk/default.aspx"><img src='http://seekingalpha.com/wp-content/seekingalpha/images/FPtradingdesklogo.jpg' alt='FP Trading Desk' /></a><a href="http://communities.canada.com/nationalpost/blogs/tradingdesk/default.aspx">FP Trading Desk</a> submits: <p>Wellington West analyst Kim Page initiated coverage on three junior explorers with exposure to the Utica Shale natural gas play this week, giving Gastem Inc. (GTMIF.PK)&nbsp; Questerre Energy Corp. (QTEYF.PK) and Junex Inc. (JNEXF.PK) the thumbs up to reflect <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301131128/79455-exposure-to-utica-shale-should-benefit-junex-gastem-and-questerre-energy" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: Enbridge Deal Removes Equity Overhang</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301078063/79444-enbridge-deal-removes-equity-overhang</link>
		<pubDate>Sun, 01 Jun 2008 13:19:32 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301078063/79444-enbridge-deal-removes-equity-overhang</guid>
		<content:encoded><![CDATA[	<a href="http://communities.canada.com/nationalpost/blogs/tradingdesk/default.aspx"><img src='http://seekingalpha.com/wp-content/seekingalpha/images/FPtradingdesklogo.jpg' alt='FP Trading Desk' /></a><a href="http://communities.canada.com/nationalpost/blogs/tradingdesk/default.aspx">FP Trading Desk</a> submits: <p>Enbridge Inc.’s (ENB) decision to sell its 25% stake in Compania Logistica de Hidrocarburos SA for C$1.36-billion in cash is expected to close in mid-June and the price tag is in line with analyst estimates.</p><p>The Canadian pipeline company said <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301078063/79444-enbridge-deal-removes-equity-overhang" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: Walter Nasdeo Discusses Solar Energy</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301166049/79468-walter-nasdeo-discusses-solar-energy</link>
		<pubDate>Sun, 01 Jun 2008 13:19:31 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301166049/79468-walter-nasdeo-discusses-solar-energy</guid>
		<content:encoded><![CDATA[	<a href="http://hardassetsinvestor.com">Hard Assets Investor</a> submits: <p>Walter Nasdeo is managing director and director of research at
Ardour Capital, developer of the Ardour Capital Global Solar Energy
ETF. He spoke recently with the editors of HardAssetsInvestor.com about
the future for solar energy.</p>
<p>HardAssetsInvestor.com [HAI]: Let's start with the big question first: Is solar energy cost-competitive today <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301166049/79468-walter-nasdeo-discusses-solar-energy" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: More Off-Base Oil Predictions</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301166050/79466-more-off-base-oil-predictions</link>
		<pubDate>Sun, 01 Jun 2008 13:19:31 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301166050/79466-more-off-base-oil-predictions</guid>
		<content:encoded><![CDATA[	<a href="http://hardassetsinvestor.com">Hard Assets Investor</a> submits: <a href='http://seekingalpha.com/author/brad-zigler'><p>By Brad Zigler</p></a>
<p>This week, insiders foresaw U.S. crude oil inventories declining
300,000 barrels from last week's ending level of 320.4 million barrels.
</p><br /><a href='http://seekingalpha.com/article/79466-more-off-base-oil-predictions?source=feed'>Complete Story &raquo;</a>
<a href="http://feeds.feedburner.com/~f/energystockblog?a=LgFWQH"><img src="http://feeds.feedburner.com/~f/energystockblog?i=LgFWQH"></img></a> <a href="http://feeds.feedburner.com/~f/energystockblog?a=2ARaJh"><img src="http://feeds.feedburner.com/~f/energystockblog?i=2ARaJh"></img></a> <a href="http://feeds.feedburner.com/~f/energystockblog?a=4S9xdH"><img src="http://feeds.feedburner.com/~f/energystockblog?i=4S9xdH"></img></a> <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301166050/79466-more-off-base-oil-predictions" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: Is the Peak Oil Theory Valid?</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301133835/79461-is-the-peak-oil-theory-valid</link>
		<pubDate>Sun, 01 Jun 2008 13:19:31 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301133835/79461-is-the-peak-oil-theory-valid</guid>
		<content:encoded><![CDATA[	<a href="http://hardassetsinvestor.com">Hard Assets Investor</a> submits: <p>First, a definition. If you're Paris Hilton, go <a href="http://gristmill.grist.org/story/2008/5/22/83951/6190">here</a> for your explanation, otherwise ...</p>
<p>The peak oil theory does not necessarily say that the world is running out of 
oil. That's actually an unstated fact. After all, nobody is actually 
making more. </p><br /><a href='http://seekingalpha.com/article/79461-is-the-peak-oil-theory-valid?source=feed'>Complete <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301133835/79461-is-the-peak-oil-theory-valid" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: Solars Should Bounce Today</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301207587/79486-solars-should-bounce-today</link>
		<pubDate>Sun, 01 Jun 2008 13:19:30 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301207587/79486-solars-should-bounce-today</guid>
		<content:encoded><![CDATA[	<a href="http://notablecalls.blogspot.com/">Notable Calls</a> submits: <p>Piper Jaffray is out with a Solar call saying that according to German news agency DPA, and supported by their contacts close to the Social Democrat Party [SPD], the German Government reached final agreement on feed-in tariff reduction for Solar and Wind at 02.00 AM this <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301207587/79486-solars-should-bounce-today" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: Exxon Mobil Defeats the Rockefellers</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301175352/79475-exxon-mobil-defeats-the-rockefellers</link>
		<pubDate>Sun, 01 Jun 2008 13:19:30 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301175352/79475-exxon-mobil-defeats-the-rockefellers</guid>
		<content:encoded><![CDATA[	<a href='http://clickbroker.blogspot.com/'>Michael Steinberg</a> submits:<p><img src="http://static.seekingalpha.com/uploads/2008/5/30/saupload_tillerson.jpg" alt="" />Exxon Mobil&rsquo;s (XOM) Chairman and CEO Rex W. Tillerson convinced shareholders to vote down a series of nonbinding proposals initiated by the descendents of Standard Oil&rsquo;s founder. Exxon and Mobil were two of the seven children emanating from the antitrust breakup of Rockefeller&rsquo;s Standard <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301175352/79475-exxon-mobil-defeats-the-rockefellers" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: 3% Down Days in Oil</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301272797/79518-3-down-days-in-oil</link>
		<pubDate>Sun, 01 Jun 2008 13:19:29 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301272797/79518-3-down-days-in-oil</guid>
		<content:encoded><![CDATA[	<img src='http://seekingalpha.com/wp-content/seekingalpha/images/tickersenseauthors.jpg' /> Hickey and Walters (<a href="http://bespokeinvest.typepad.com/">Bespoke</a>) submit: 
<p>While yesterday's 3% decline in the price of oil has many oil bears celebrating that the top is in, we would note that yesterday's decline was the 29th one day decline of 3% or more in the last two years.&nbsp; Looking <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301272797/79518-3-down-days-in-oil" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: In Light of Peak Oil, Financial Diversification Is a Bad Idea</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301235273/79506-in-light-of-peak-oil-financial-diversification-is-a-bad-idea</link>
		<pubDate>Sun, 01 Jun 2008 13:19:29 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301235273/79506-in-light-of-peak-oil-financial-diversification-is-a-bad-idea</guid>
		<content:encoded><![CDATA[	Michael Fitzsimmons submits:<p>
The realities of peak oil and the disastrous US monetary policy of the last 8 years have completely changed the rules of investing. Pick up any financial publication - be it Money magazine, investment publications from Vanguard, or articles by the lead economists at firms like Schwab and <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301235273/79506-in-light-of-peak-oil-financial-diversification-is-a-bad-idea" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: U.S. Market Setting Up for a 2nd Half Rally</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301207586/79492-u-s-market-setting-up-for-a-2nd-half-rally</link>
		<pubDate>Sun, 01 Jun 2008 13:19:29 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301207586/79492-u-s-market-setting-up-for-a-2nd-half-rally</guid>
		<content:encoded><![CDATA[	<a href='http://web.mac.com/jzapple'>Jason Schwarz</a> submits:<p>The
turmoil caused by the credit crisis of Q1 caused many investors to
leave the game and sit on the sidelines. The volatility was too much
to handle. The question now is, when to re-enter the market? The
S&amp;P 500 is down 5% for the year but recent statements by
influential market <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301207586/79492-u-s-market-setting-up-for-a-2nd-half-rally" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: CFTC Investigating Potential Crude Oil Price Manipulation</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/302348023/79588-cftc-investigating-potential-crude-oil-price-manipulation</link>
		<pubDate>Sun, 01 Jun 2008 13:19:28 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/302348023/79588-cftc-investigating-potential-crude-oil-price-manipulation</guid>
		<content:encoded><![CDATA[	<a href='http://www.bullbeartrader.com'>David Enke</a> submits: <p>As mentioned in recent <a href="http://online.wsj.com/article/SB121209222219630359.html?mod=hps_us_whats_news">WSJ</a> and <a href="http://www.bloomberg.com/apps/news?pid=20601082&amp;sid=aCKhOQaXuNkE&amp;refer=canada">Bloomberg</a> articles, the Commodity Futures Trading Commission is conducting an investigation into potential crude oil price manipulation. What is interesting about the story is not only how the CFTC is initiating an investigation, but that they are making <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/302348023/79588-cftc-investigating-potential-crude-oil-price-manipulation" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: Is Oil a Bubble? Part Two</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/301289594/79522-is-oil-a-bubble-part-two</link>
		<pubDate>Sun, 01 Jun 2008 13:19:28 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/301289594/79522-is-oil-a-bubble-part-two</guid>
		<content:encoded><![CDATA[	<a href="http://www.mymoneylife.blogspot.com/">Jordan Kahn</a> submits: <p>In Part One of &ldquo;<a href="http://mymoneylife.blogspot.com/2008/05/is-oil-bubble-part-one.html">The Oil Bubble</a>,&rdquo;&nbsp; we looked at the current price appreciation in crude prices and tried to determine if it whether or not it was sustainable. We compared the recent run-up to other various commodities, all of which have corrected sharply, and <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/301289594/79522-is-oil-a-bubble-part-two" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: Peak Oil, Crude Price and Equity Correlation</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/302391032/79609-peak-oil-crude-price-and-equity-correlation</link>
		<pubDate>Sun, 01 Jun 2008 13:19:27 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/302391032/79609-peak-oil-crude-price-and-equity-correlation</guid>
		<content:encoded><![CDATA[	<a />Michael B. Krause</a> submits:<p> My eyes have been on crude and I'm genuinely confounded on where it goes. I've been burned too many times trying to short crude lately, thinking for a while that this was a speculation driven ascent - but the last two EIA reports show support <a href="http://blognetbiz.com/energy/go.php?http://feeds.feedburner.com/~r/energystockblog/~3/302391032/79609-peak-oil-crude-price-and-equity-correlation" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>SeekingAlpha Energy Stocks: Commodities: Inflation Leaves Investors Little Choice</title>
		<link>http://feeds.feedburner.com/~r/energystockblog/~3/302358950/79596-commodities-inflation-leaves-investors-little-choice</link>
		<pubDate>Sun, 01 Jun 2008 13:19:27 -0400</pubDate>
		<guid>http://feeds.feedburner.com/~r/energystockblog/~3/302358950/79596-commodities-inflation-leaves-investors-little-choice</guid>
